Correio eletrónico: admin@antonvehicle.com
TELEFONE:+86 135 6272 9995
Parâmetros diferentes, preço diferente. Apenas referência de preço.
Índice de recomendação
HOWO brand dump trucks are very popular in various countries in Southeast Asia and Africa. We have service outlets in the regions where we can sell them to provide after-sales service.
Specification:
Sinotruk HOWO 8x4 Dump Truck | |
Chassis Model | ZZ3317M3547B1 (Left/ Right Hand Driving Type Optional) |
Engine | Model: WP12.400E201, Euro 2, 400 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 11.596 L |
Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off (PTO) |
Front Axles | VGD95, 9500kg with drum brake system |
Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
Steering System | ZF brand power steering, model ZF8118 , hydraulic steering with power assistance |
Braking System | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
Tires | 12.00R20 (12.00-20, 315/80R22.5 optional), with one spare tyre |
Fuel Tank Volume (L) | 300 |
Dead Weight | 12020/8630 |
Gross Vehicle Weight (kg) | 25000 |
Rated Loading Weight (kg) | 12850; 12640 optional |
Overall Dimension (LxWxH) (mm) | 10500x2550x3400 |
Wheelbase (mm) | 3450 |
Min.Ground Clearance (mm) | 314 |
Approach/Depart Angle(°) | 19/ (27/65) |
Gradeability (%) | ≥50 |
Min. Turning Diameter (m) | 15 |
Cargo Body Size (LxWxH) (mm) | 7300x2300x1500 |
Cargo Body Volume (m3) | 25.2 |
Remark (Engine Power Option) | 400HP; 430HP |
Se quiser saber mais detalhes sobre o semirreboque, clique aqui "Reboque de pescoço de ganso amovível" para ver o vídeo!